Henley & Partners have just released their 2024 Passport Rankings and India's passport ranks 80th in the in the list in 2024, a rise by 3 ranks since last year. At 80th rank, citizens of India can travel to 62 countries without a visa, including popular tourist destinations like Indonesia, Malaysia, and Thailand. India shares its current rank with Uzbekistan while neighboring Pakistan is positioned at 101st.
In 2024, an unprecedented six countries share the top spot with visa-free access to a record-breaking number of destinations. Four EU member states—France, Germany, Italy and Spain—join Singapore and a resurgent Japan in boasting the most powerful passports in the world, with their citizens able to visit an astonishing 194 destinations out of 227 around the globe visa-free. This is the highest number recorded since the Henley Passport Index began tracking global travel freedoms 19 years ago.
Towards the end of 2023, Japan lost its spot at the top of the passport ranking for the first time in five years, overtaken by Singapore. At the bottom of the index is Afghanistan in 104th position with visa-free travel to just 28 destinations, just behind Syria and Iraq. The least powerful passport in the world is Afghanistan. It is followed by Syria (103), Iraq (102), Pakistan (101) and Yemen (100).
This is the ranking of top 150 countries in the 2024 Henley Passport Index:
Sr | Country | Passport Rank |
1 | France | 1 |
2 | Germany | 1 |
3 | Italy | 1 |
4 | Japan | 1 |
5 | Singapore | 1 |
6 | Spain | 1 |
7 | Finland | 2 |
8 | South Korea | 2 |
9 | Sweden | 2 |
10 | Austria | 3 |
11 | Denmark | 3 |
12 | Ireland | 3 |
13 | Netherlands | 3 |
14 | Belgium | 4 |
15 | Luxembourg | 4 |
16 | Norway | 4 |
17 | Portugal | 4 |
18 | United Kingdom | 4 |
19 | Greece | 5 |
20 | Malta | 5 |
21 | Switzerland | 5 |
22 | Australia | 6 |
23 | Czechia | 6 |
24 | New Zealand | 6 |
25 | Poland | 6 |
26 | Canada | 7 |
27 | Hungary | 7 |
28 | United States | 7 |
29 | Estonia | 8 |
30 | Lithuania | 8 |
31 | Latvia | 9 |
32 | Slovakia | 9 |
33 | Slovenia | 9 |
34 | Iceland | 10 |
35 | United Arab Emirates | 11 |
36 | Cyprus | 12 |
37 | Liechtenstein | 12 |
38 | Malaysia | 12 |
39 | Bulgaria | 13 |
40 | Croatia | 13 |
41 | Romania | 13 |
42 | Monaco | 14 |
43 | Chile | 15 |
44 | Argentina | 16 |
45 | Brazil | 17 |
46 | San Marino | 18 |
47 | Andorra | 19 |
48 | Hong Kong (SAR China) | 19 |
49 | Brunei | 20 |
50 | Israel | 21 |
51 | Barbados | 22 |
52 | Mexico | 23 |
53 | Bahamas | 24 |
54 | St. Kitts and Nevis | 25 |
55 | St. Vincent and the Grenadines | 25 |
56 | Vatican City | 25 |
57 | Seychelles | 26 |
58 | Uruguay | 26 |
59 | Antigua and Barbuda | 27 |
60 | Costa Rica | 28 |
61 | Trinidad and Tobago | 29 |
62 | Mauritius | 30 |
63 | Panama | 31 |
64 | Grenada | 32 |
65 | St. Lucia | 32 |
66 | Ukraine | 32 |
67 | Paraguay | 33 |
68 | Dominica | 34 |
69 | Macao (SAR China) | 34 |
70 | Taiwan (Chinese Taipei) | 35 |
71 | Peru | 36 |
72 | Serbia | 37 |
73 | Guatemala | 38 |
74 | El Salvador | 39 |
75 | Colombia | 40 |
76 | Honduras | 40 |
77 | Solomon Islands | 41 |
78 | Samoa | 42 |
79 | Nicaragua | 43 |
80 | Tonga | 43 |
81 | Tuvalu | 45 |
82 | North Macedonia | 46 |
83 | Marshall Islands | 46 |
84 | Montenegro | 46 |
85 | Venezuela | 46 |
86 | Kiribati | 47 |
87 | Albania | 48 |
88 | Micronesia | 48 |
89 | Palau Islands | 48 |
90 | Moldova | 49 |
91 | Bosnia and Herzegovina | 50 |
92 | Georgia | 50 |
93 | Russian Federation | 51 |
94 | Türkiye | 52 |
95 | Qatar | 53 |
96 | South Africa | 53 |
97 | Belize | 54 |
98 | Kuwait | 56 |
99 | Timor-Leste | 57 |
100 | Ecuador | 58 |
101 | Maldives | 58 |
102 | Vanuatu | 58 |
103 | Bahrain | 59 |
104 | Botswana | 59 |
105 | Fiji | 59 |
106 | Guyana | 59 |
107 | Jamaica | 60 |
108 | Nauru | 60 |
109 | Oman | 60 |
110 | Saudi Arabia | 61 |
111 | China | 62 |
112 | Papua New Guinea | 62 |
113 | Bolivia | 63 |
114 | Thailand | 63 |
115 | Belarus | 64 |
116 | Suriname | 64 |
117 | Lesotho | 65 |
118 | Namibia | 65 |
119 | eSwatini | 66 |
120 | Indonesia | 66 |
121 | Kazakhstan | 66 |
122 | Kenya | 67 |
123 | Malawi | 67 |
124 | Dominican Republic | 68 |
125 | Kosovo | 68 |
126 | Tanzania | 69 |
127 | Azerbaijan | 70 |
128 | Morocco | 71 |
129 | Tunisia | 71 |
130 | Zambia | 71 |
131 | The Gambia | 72 |
132 | Cape Verde Islands | 73 |
133 | Philippines | 73 |
134 | Uganda | 73 |
135 | Armenia | 74 |
136 | Sierra Leone | 75 |
137 | Ghana | 76 |
138 | Rwanda | 76 |
139 | Zimbabwe | 76 |
140 | Kyrgyzstan | 77 |
141 | Cuba | 78 |
142 | Benin | 79 |
143 | Mongolia | 79 |
144 | Mozambique | 79 |
145 |
India |
80 |
146 | Uzbekistan | 80 |
147 | Gabon | 81 |
148 | Sao Tome and Principe | 81 |
149 | Tajikistan | 81 |
150 | Burkina Faso | 82 |
Over the past decade no country has climbed higher up the index than the UAE. From a 2014 ranking of 55th it has added 106 visa-free destinations to its passport, leaping 44 places to 11th with access to 183 destinations. Other big climbers are Ukraine and China, gaining 21 places each over the past decade. Ukraine is now 32nd with 148 visa-free destinations and China is 62nd with access to 85 destinations, both up two spots on last year. While Russia has improved 24 destinations over the past decade, its visa-free score and ranking has barely shifted since 2017, and it now sits in 51st place with access to 119 destinations.
Christian H Kaelin, chairman of Henley & Partners and the creator of the passport index highlighted the widening global mobility gap between countries. Despite an overall trend toward increased travel freedom over the past two decades, the disparity between the top and bottom of the index has reached an all-time high. Mr Kaelin said, "The average number of destinations travelers are able to access visa-free has nearly doubled from 58 in 2006 to 111 in 2024."
The Henley Passport Index is a global ranking of countries according to the travel freedom allowed by those countries' ordinary passports for their citizens. It started in 2006 as Henley & Partners Visa Restrictions Index and was changed and renamed in January 2018.
The index annually ranks 199 passports of the world by the number of countries that their holders can travel to without requiring a visa. The number of countries that a specific passport can access becomes its visa-free "score". In collaboration with the International Air Transport Association (IATA), and using official data from their global database, Henley & Partners analyzes the visa regulations of almost all the world's countries and territories since 2006.
Jan 11, 2024, 11:43 am EST
Amazing News!
Indian Diplomatic efforts are paying off!
Jan 11, 2024, 11:59 am EST
@UrvashiCBut will we ever see Indian passport in top 20?
Jan 11, 2024, 11:45 am EST
wow, this is progress for the Indian Passport. One reason why I chose a Canadian passport was so that I could travel to more countries. I am happy that Indian passport holders can travel to more and more countries now! Its about time...
Jan 11, 2024, 11:57 am EST
India is a country of 1.4 billion peiple. Making strides in passport ranking for such a large country is a huge accomplishment. Thank you to Indian Diplomatic officials!
Jan 11, 2024, 6:25 pm EST
Mera Bharat Mahan:)
Jan 11, 2024, 6:27 pm EST
बहुत अच्छे
Jan 13, 2024, 4:05 pm EST
moving in the right direction
Jan 14, 2024, 9:26 am EST
80 rank still far behind, but one thing is improving is we hv access to 62 countries.